Property Attributes
- ID#4399198
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBrightwater
- Zip28278
- StyleTransitional
- Year Built2022
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Nestled on a quiet cul-de-sac in the highly desirable Palisades area. Step outside to a private backyard that backs to mature trees, creating a peaceful setting for relaxing or entertaining. This beautifully maintained 4-bedroom, 2.5-bath home offers the perfect combination of style, comfort, and convenience. The open-concept main level is designed for today's lifestyle, featuring durable luxury vinyl plank flooring, a spacious great room with a cozy fireplace, and a well-appointed kitchen showcasing quartz countertops, stainless steel appliances, a gas range, abundant cabinetry, and a bright dining area—ideal for both everyday living and entertaining. Upstairs, you'll find 4 bedrooms, including a spacious primary suite with a walk-in closet and private bath, a versatile loft perfect for a home office, playroom, or media room, and the convenience of an upper-level laundry room. Step outside to a private backyard that backs to mature trees, creating a peaceful setting for relaxing or entertaining. Located just minutes from Lake Wylie, shopping, dining, and major commuter routes, this move-in-ready home offers the best of Southwest Charlotte living.
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $459,900 |
General Features
| Living Area | 1976 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 262 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Transitional |
| Construction Materials | Vinyl |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 217-306-38 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brightwater |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please allow minimum 1 hour advance. Owner has class and work and may need to adjust |
| High School | Palisades |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Palisades Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 409100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1976 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 848 |
| SqFt Garage | 449 |
| SqFt Upper | 1128 |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Lot Features | Cul-De-Sac,Level |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
